<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lavender Phoenix by Norman J. Wilson</title>
	<atom:link href="http://lavenderphoenix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lavenderphoenix.com</link>
	<description>Bringing Art, Inspiration and Information together in support of Cancer!</description>
	<lastBuildDate>Sat, 26 Nov 2011 06:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Warrior and the Dance of the Phoenix:</title>
		<link>http://lavenderphoenix.com/archives/477?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-warrior</link>
		<comments>http://lavenderphoenix.com/archives/477#comments</comments>
		<pubDate>Sat, 26 Nov 2011 06:48:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Events and Fund Raising]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[njw]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sagefair.com]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://lavenderphoenix.com/?p=477</guid>
		<description><![CDATA[This weekend, I&#8217;m a presenter and vendor at the Sage Fair &#8211; the first of this type here in London &#8211; being held at the Western Fair Canada Building.  We&#8217;re there Saturday, November 26, from 10am until 6pm, and will be presenting this display at 5:30pm on the main stage.  If you can&#8217;t make the show, we do have video and will soon be posting the video showing the presentation in its full run recorded on the 25th.  We are also at the show from noon until 5pm on Sunday the 27th, but will not be running the presentation.  The text of that monologue is here, as well as the first reveal of the newest work in the Lavender Phoenix Collection&#8230; Cancer&#8230; How many have NOT been affected in some way by Cancer? I have&#8230; several times. Family. Close friends. I have seen both great sorrow and great strength come from it. It strikes silently, only announcing itself through testing, and often when it&#8217;s already too late. At the mere suggestion of Cancer, we find ourselves in &#8220;contemplation&#8221; about what if? and how our lives could change. Or the lives of those around us. We are subjected to tests and find ourselves [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, I&#8217;m a presenter and vendor at the Sage Fair &#8211; the first of this type here in London &#8211; being held at the Western Fair Canada Building.  We&#8217;re there Saturday, November 26, from 10am until 6pm, and will be presenting this display at 5:30pm on the main stage.  If you can&#8217;t make the show, we do have video and will soon be posting the video showing the presentation in its full run recorded on the 25th.  We are also at the show from noon until 5pm on Sunday the 27th, but will not be running the presentation.  The text of that monologue is here, as well as the first reveal of the newest work in the Lavender Phoenix Collection&#8230;</p>
<p><span id="more-477"></span></p>
<p>Cancer&#8230;</p>
<p>How many have NOT been affected in some way by Cancer? I have&#8230; several times. Family. Close friends. I have seen both great sorrow and great strength come from it. It strikes silently, only announcing itself through testing, and often when it&#8217;s already too late.</p>
<p>At the mere suggestion of Cancer, we find ourselves in &#8220;contemplation&#8221; about what if? and how our lives could change. Or the lives of those around us. We are subjected to tests and find ourselves in &#8220;anticipation&#8221; as we await results. If diagnosed, we may find ourselves in a position of &#8220;isolation&#8221;, whether through our own actions or the actions of those around us. Fear, anger, misunderstanding can all lead to a dark state where we feel alone in the fight. To overcome the disease, we need to find a special &#8220;determination&#8221; &#8211; a will to fight and win against the attackers within.</p>
<p>These four stages are portrayed in the &#8220;Emotions&#8221; series of prints feauturing Ashley Plant. Ashley saw her father battle Cancer twice&#8230; sadly losing the second battle. Her <a href="http://lavenderphoenix.com/archives/369">story </a>and images are posted in the archives and galleries of this site.</p>
<p>To survive, we need to become a warrior. In mind, body and spirit we must find the strength and courage to fight for victory even through the harshest of conditions. Our body becomes the battle ground as the very tissues within us become necrotic, almost zombie-like in that they are diseased and dying yet still live and infect the healthy tissues around them.</p>
<p>We use chemical and nuclear weapons to attempt to defeat the invader, with varying degrees of collateral damage to neighbouring tissues. We use surgical techniques that leave lifetime scars &#8211; our battle wounds. Even when the attacker is slain and the battlefield is quiet, we cannot lower our guard for many years &#8211; if ever. Watching and testing with the ongoing fear of a second assault.</p>
<p>When I started this project it was called Project Pink and was, like many other fundraising efforts, aimed specifically at breast cancer. I reached out into my network of contacts in search of subjects to put in front of my camera. My goal, to create memorable artistic images that would help to raise awareness and develop a fund that will be donated to research that may put an end to at least one form of Cancer. Or to fund research that may find a way to treat Cancer that is not as damaging to healthy cells as current chemotherapy and radiation treatments can be.</p>
<p>But I quickly realized that there are politics at play that made it difficult to connect my efforts with existing agencies. Even if I did, my fund would be split in such a way that perhaps less than 1/3 of the contribution would end up supporting research specifically.  So I re-branded the project and took a different direction. Lavender is the support ribbon color for ALL Cancers. And the Phoenix is symbolic of rebirth after death. It seemed to fit my imagery, and my intended messages, so Lavender Phoenix was born.</p>
<p>
<a href="http://lavenderphoenix.com/wp-content/gallery/post_images/thewarriorpost.jpg" title="" class="fancybox" rel="singlepic45" >
	<img class="ngg-singlepic ngg-left" src="http://lavenderphoenix.com/wp-content/gallery/cache/45__320x240_thewarriorpost.jpg" alt="thewarriorpost" title="thewarriorpost" />
</a>
Along the way I met an amazing woman&#8230; a survivor&#8230; a Warrior. She heard my vision and my interpretation of Cancer and helped me to revise it through her personal experiences, and we worked with the team that came together to create &#8220;The Warrior&#8221;.  The Warrior character in the image is portrayed by that woman, Jacqueline Fassel, herself a victor in the battle against breast cancer &#8211; and other battles related to her treatment and recovery. As The Warrior, she proudly shows her &#8220;battle scars&#8221; after overcoming her zombie attacker. She directs her gaze forward to ensure that her path ahead is clear. Her strength and determination show in her posture and in her expression.  In person, her passion, her understanding, her very nature make her perfect as a signature model for Lavender Phoenix, and her soon to be published story will give others in similar situations something inspirational to learn from.</p>
<p>Lavender Phoenix is about the art, the information, the stories of inspiration from those that have been warriors and have won their battles.  It is about stories like Ashley&#8217;s and other personal experiences to come as I find more brave Warriors to share their stories and create more images. And it is a place to share useful information with those fighting cancer as well as to those trying to avoid it.</p>
<p>The total net proceeds raised by the Lavender Phoenix project, through advertising revenues, prints sold from selected personal collections created for the project, donations to the fund and upcoming special events will be granted directly to research teams. The fund status, online store, image galleries and stories of other warriors can be found here at lavenderphoenix.com.</p>
<p>To conclude the presentation, we presented a unique and original performance that blends classical with modern in both visual and instrumental stylings. Choreographed and performed by dancer Sarah-Alexis Beatty, this dance is based on her interpretation of my own description and performed to music composed by Jason M. Norwood of Code 000 specifically for this performance.  Both Sarah and Jason have donated their time and talents to bring this piece to life for the Lavender Phoenix project, for which I am very thankful.</p>
<p>The dance reflects the death and rebirth of the Phoenix, in a tribute to Cancer Warriors that have risen, restored and strong from the ravages of Cancer and related treatments. Video recordings of the dance will be posted soon on this site and others to increase our exposure and awareness of this project.</p>
<p>I would like to also offer thanks to Kevin Hawthorne. Kevin hand crafted the neck piece worn by The Warrior specifically to her designs, and has donated this one-of-a-kind piece to us to feature in a fundraising event as an auction item.</p>
<p>All of the images described in this presentation are on display and may be purchased through this site.</p>
<p>Live Well!</p>
]]></content:encoded>
			<wfw:commentRss>http://lavenderphoenix.com/archives/477/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Weekend!</title>
		<link>http://lavenderphoenix.com/archives/471?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-weekend</link>
		<comments>http://lavenderphoenix.com/archives/471#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:27:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Events and Fund Raising]]></category>
		<category><![CDATA[Natural Healing]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[njw]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sagefair.com]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://lavenderphoenix.com/?p=471</guid>
		<description><![CDATA[It&#8217;s all confirmed!  Almost done preparations and planning!  We will be in booth 15 at Sage Fair (http:\\sagefair.com) in the Canada Building at Western Fair.  Friday 6 to 9. Saturday 10 to 6. Sunday Noon to 5.  Admission is just $8 for adults, $5 for students and free for childrn under 12. See a host of wellness vendors and learn how to live well! In addition to the Lavender Phoenix project booth we will be presenting on the main stage with a verbal presentation and a special dance / musical program created specifically for the project. Presentations will run Friday at 6:45 and Saturday at 5:30. Guests attending the show can learn more about Lavender Phoenix, and discover the many other services offered by Norman J. Wilson Photography. Videograhers will also be recording the presentation Friday evening, and a new signature piece that is exclusive to this project will be unveiled for its first public showing. See you at the Fair!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all confirmed!  Almost done preparations and planning!  We will be in booth 15 at Sage Fair (http:\\sagefair.com) in the Canada Building at Western Fair.  Friday 6 to 9. Saturday 10 to 6. Sunday Noon to 5.  Admission is just $8 for adults, $5 for students and free for childrn under 12. See a host of wellness vendors and learn how to live well!</p>
<p><span id="more-471"></span>In addition to the Lavender Phoenix project booth we will be presenting on the main stage with a verbal presentation and a special dance / musical program created specifically for the project. Presentations will run Friday at 6:45 and Saturday at 5:30.</p>
<p>Guests attending the show can learn more about Lavender Phoenix, and discover the many other services offered by Norman J. Wilson Photography.</p>
<p>Videograhers will also be recording the presentation Friday evening, and a new signature piece that is exclusive to this project will be unveiled for its first public showing.</p>
<p>See you at the Fair!</p>
]]></content:encoded>
			<wfw:commentRss>http://lavenderphoenix.com/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavender Phoenix will be at the Sage Fair in November!</title>
		<link>http://lavenderphoenix.com/archives/467?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lavender-phoenix-will-be-at-the-sage-fair-in-november</link>
		<comments>http://lavenderphoenix.com/archives/467#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:13:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events and Fund Raising]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[njw]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://lavenderphoenix.com/?p=467</guid>
		<description><![CDATA[The Sage Fair is coming to London November 25 to 27 and will be held at the Western Fair District in the Canada Building.  From their web site:  &#8221;The Sage Fair is truly unique – an opportunity to indulge your mind, body and spirit with inspiring workshops on a variety of topics and a fantastic group of exhibitors offering a range of products and services to enhance your lifestyle.&#8221;  I am very happy to be able to be a part of this showcase of wonderful exhibitors and look forward to meeting people interested in learning more about the Lavender Phoenix initiative. Mark your calendars now (and be sure to buy your 2012 Calendar at the show!) and head on down to the Western Fair District on one of the three days.  Full details of the event can be found at http://sagefair.com. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Sage Fair is coming to London November 25 to 27 and will be held at the Western Fair District in the Canada Building.  From their web site:  &#8221;The Sage Fair is truly unique – an opportunity to indulge your mind, body and spirit with inspiring workshops on a variety of topics and a fantastic group of exhibitors offering a range of products and services to enhance your lifestyle.&#8221;  I am very happy to be able to be a part of this showcase of wonderful exhibitors and look forward to meeting people interested in learning more about the Lavender Phoenix initiative. Mark your calendars now (and be sure to buy your 2012 Calendar at the show!) and head on down to the Western Fair District on one of the three days.  Full details of the event can be found at <a href="http://sagefair.com" target="_blank">http://sagefair.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lavenderphoenix.com/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting new findings and some local publicity!</title>
		<link>http://lavenderphoenix.com/archives/462?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-interesting-new-findings-and-some-local-publicity</link>
		<comments>http://lavenderphoenix.com/archives/462#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:13:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events and Fund Raising]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[njw]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://lavenderphoenix.com/?p=462</guid>
		<description><![CDATA[Today has been an exciting day around here.  The London Fuse has published an article about the project. You can catch the article in full on their web site! More details for the planned show coming up on November 11 are coming together, with only one key element remaining to get moving on tickets and posters and start selling the event.  With crossed fingers, the show will be confirmed in a few more days! And if I don&#8217;t make it for the 11th of November, I will still push on with the plan and look for an alternate date perhaps later in November.  This show WILL go forward! And finally for now, head on over to Medical News Today for some very good news for Coffee Drinkers as well as a host of other very interesting articles from research teams around the world. Of course, stay tuned here as there will be a few more creative sessions coming up very soon now as we continue working on creating more art, and gathering more stories from survivors and others affected by Cancer. Live well!]]></description>
			<content:encoded><![CDATA[<p>Today has been an exciting day around here.  The London Fuse has published an article about the project. You can catch the article in full on their <a href="http://londonfuse.ca/blog/standing-cancer-%E2%80%93-one-photograph-time" target="_blank">web site</a>! More details for the planned show coming up on November 11 are coming together, with only one key element remaining to get moving on tickets and posters and start selling the event.  With crossed fingers, the show will be confirmed in a few more days! And if I don&#8217;t make it for the 11th of November, I will still push on with the plan and look for an alternate date perhaps later in November.  This show WILL go forward! And finally for now, head on over to <a href="http://www.medicalnewstoday.com/articles/236490.php" target="_blank">Medical News Today</a> for some very good news for Coffee Drinkers as well as a host of other very interesting articles from research teams around the world. Of course, stay tuned here as there will be a few more creative sessions coming up very soon now as we continue working on creating more art, and gathering more stories from survivors and others affected by Cancer. Live well!</p>
]]></content:encoded>
			<wfw:commentRss>http://lavenderphoenix.com/archives/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavender Phoenix is now it&#8217;s own domain!</title>
		<link>http://lavenderphoenix.com/archives/457?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lavender-phoenix-is-now-its-own-domain</link>
		<comments>http://lavenderphoenix.com/archives/457#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:26:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[njw]]></category>
		<category><![CDATA[norman]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://lavenderphoenix.com/?p=457</guid>
		<description><![CDATA[The evolution is nearly complete as we work towards the complete rebranding of this project.  Initially, named Project Pink and focusing on images and articles related specifically to breast cancer, the project on the whole has undergone some serious reconfiguration. Lavender replaces pink as the site is no longer specific to breast cancer, but will feature articles and stories related to all forms of the disease.  Funds raised by the site will be collected and once certain plateaus are reached, will be forwarded to research specific groups that are based in Canada and are working towards the treatment or prevention of any form of cancer. The art collection will be expanding to include more of something for everyone and will include scenic images, artistic works in black and white and color, and some images that are more specifically created to express a message related to the theme of the project. This expansion of the artistic element will allow for a more diverse audience and generate even more sales of prints and other products. New products are coming online soon including logo tee shirts and other garments, and soon an art collection in the form of a coffee table books made [...]]]></description>
			<content:encoded><![CDATA[<p>The evolution is nearly complete as we work towards the complete rebranding of this project.  Initially, named Project Pink and focusing on images and articles related specifically to breast cancer, the project on the whole has undergone some serious reconfiguration.</p>
<p><span id="more-457"></span>Lavender replaces pink as the site is no longer specific to breast cancer, but will feature articles and stories related to all forms of the disease.  Funds raised by the site will be collected and once certain plateaus are reached, will be forwarded to research specific groups that are based in Canada and are working towards the treatment or prevention of any form of cancer.</p>
<p>The art collection will be expanding to include more of something for everyone and will include scenic images, artistic works in black and white and color, and some images that are more specifically created to express a message related to the theme of the project. This expansion of the artistic element will allow for a more diverse audience and generate even more sales of prints and other products.</p>
<p>New products are coming online soon including logo tee shirts and other garments, and soon an art collection in the form of a coffee table books made to order for your living room. And there will be more variety in prints, cards and other items available.</p>
<p>As of yesterday, the domain registration is complete and we are completed the change of the project name to &#8216;Lavender Phoenix&#8217; and this project will live for as long as it lasts at http://lavenderphoenix.com.  So if you&#8217;ve reached this site from one of the old pink.njw.ca links or bookmarks, please update your links soon as the old links will stop working in a few weeks.</p>
<p>Stay tuned for more refinements, changes and some major announcements coming up in the week ahead!</p>
<p>Cheers and thank you for the continued support!</p>
<p>Norm Wilson.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavenderphoenix.com/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A personal story related to PSA tests&#8230;</title>
		<link>http://lavenderphoenix.com/archives/452?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-personal-story-related-to-psa-tests</link>
		<comments>http://lavenderphoenix.com/archives/452#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:51:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[njw]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://pink.njw.ca/?p=452</guid>
		<description><![CDATA[Yesterday I posted information offering a warning about PSA test results being misread or taken to a needless treatment for cancer of the prostate. The story I&#8217;ve linked to below is a personal experience relating the value of the PSA tests, and shows a very positive example of how to properly use test results to make an informed decision. A single PSA test with high results has, in some cases, been used to decide to take actions that may or may not have been beneficial to the patient, but in this case, a series of tests led to a biopsy and proper diagnosis and treatment of a developing cancer.  The important message here is to be properly and fully informed before making those choices! Follow the example of the author of this article, and you are likely to make the right choices for the right reasons. From Medical News Today: Read the full article.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I posted information offering a warning about PSA test results being misread or taken to a needless treatment for cancer of the prostate. The story I&#8217;ve linked to below is a personal experience relating the value of the PSA tests, and shows a very positive example of how to properly use test results to make an informed decision. A single PSA test with high results has, in some cases, been used to decide to take actions that may or may not have been beneficial to the patient, but in this case, a series of tests led to a biopsy and proper diagnosis and treatment of a developing cancer.  The important message here is to be properly and fully informed before making those choices! Follow the example of the author of this article, and you are likely to make the right choices for the right reasons.</p>
<p>From Medical News Today: <a href="http://www.medicalnewstoday.com/articles/235709.php" target="_blank">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavenderphoenix.com/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Screening Tests may do more harm than good&#8230;</title>
		<link>http://lavenderphoenix.com/archives/446?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psa-screening-tests-may-do-more-harm-than-good</link>
		<comments>http://lavenderphoenix.com/archives/446#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:56:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[njw]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://pink.njw.ca/?p=446</guid>
		<description><![CDATA[Prostate-specific antigen, more commonly known as PSA, can be a marker for early detection of Prostate Cancer, but blood tests that check PSA levels may lead to treatments and surgeries that are not required. A US Panel have reviewed the testing data and are concerned now that healthy men who have tested higher levels may have ended up doing more harm than good by having surgery and/or cancer treatments as a result. Such elevated levels of PSA can also show up in tests from men that have only an infection, enlarged prostate, or perhaps a small cancerous tumor that is too small and slow growing to be of concern. The recommendations of the the panel are now to offer PSA screening only in men that request such tests, and are aware of the risks associated with taking action based on the results. There is, as yet, no way to determine the severity or even the existence of prostate cancer based solely on these test results, and reviews have found cases where men have had life-changing surgeries and treatments where they may not have been required. Complications of surgeries and treatments for cancer include long term illnesses, and even death! In [...]]]></description>
			<content:encoded><![CDATA[<p>Prostate-specific antigen, more commonly known as PSA, can be a marker for early detection of Prostate Cancer, but blood tests that check PSA levels may lead to treatments and surgeries that are not required. A US Panel have reviewed the testing data and are concerned now that healthy men who have tested higher levels may have ended up doing more harm than good by having surgery and/or cancer treatments as a result. Such elevated levels of PSA can also show up in tests from men that have only an infection, enlarged prostate, or perhaps a small cancerous tumor that is too small and slow growing to be of concern.</p>
<p><span id="more-446"></span>The recommendations of the the panel are now to offer PSA screening only in men that request such tests, and are aware of the risks associated with taking action based on the results. There is, as yet, no way to determine the severity or even the existence of prostate cancer based solely on these test results, and reviews have found cases where men have had life-changing surgeries and treatments where they may not have been required. Complications of surgeries and treatments for cancer include long term illnesses, and even death!</p>
<p>In short, annual prostate exams are a good way to monitor prostate health, and may help to identify cases of concern, but PSA tests are no longer recommended for regular screening for Prostate cancer. Recommendations from the Panel include shifting the time and money expended on PSA testing to further research to find more reliable testing methods to identify real risks.</p>
<p>Prostate Cancer in men over 40 is quite common, but more often than not is not deadly, and may never be a real risk to the normal health of the subject. Recent studies show that as much as 1/3 of the male population will die with some degree of prostate cancer brewing within us, but in most of those cases, it&#8217;s not the cause of death.</p>
<p>Being aware of the reliability of test results is an important part of the decision making process when cancer is involved. After all, we certainly wouldn&#8217;t want to treat the a minor infection with chemotherapy! And in essence, this is what may have happened in some cases after positive PSA testing. Be aware! Be healthy!</p>
]]></content:encoded>
			<wfw:commentRss>http://lavenderphoenix.com/archives/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol control in Brain Cancer and Viruses that kill Breast Cancer&#8230;</title>
		<link>http://lavenderphoenix.com/archives/432?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cholesterol-control-in-brain-cancer-and-viruses-that-kill-breast-cancer</link>
		<comments>http://lavenderphoenix.com/archives/432#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:35:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[art]]></category>
